Defense Industry Jobs
| Job Title | Posted By | Location | Posted On |
NEW | Integration Analyst/Software Integrator | Whitney, Bradley and Brown, Inc. | VA | 2/7/2012 |
NEW | Police Dispatcher | CONCORD POLICE DEPARTMENT | Concord, NH | 2/7/2012 |
NEW | Fire Chief | CITY OF FRANKLIN | NH | 2/7/2012 |
NEW | Director, Sales Strategy & Operations | The McCandlish Group | Chicago, IL | 2/3/2012 |
NEW | Sr. Director , Global Talent Acquisition | Excel Recruiting / Excel Gaming | Las Vegas, NV | 2/3/2012 |
| Controller - Accounitng Manager | American Career Search, Inc. | Armstrong, BC | 1/26/2012 |
| Volunteer Firefighter | Village of Sebring | OH | 1/26/2012 |
| Production Supervisor | Lou Michaels Associates, Inc. | Saginaw, MI | 1/9/2012 |
NEW | Software Engineer | Strategic Resolution Experts, Inc | Fairmont, WV | 2/6/2012 |
| WORKERS’ COMPENSATION TRIAL ATTORNEY | Zenith Insurance | Woodland Hills, CA | 11/3/2011 |
| Cyber Warfare Systems Analyst | MIT Lincoln Laboratory | Lexington, MA | 12/21/2011 |
| Intelligence Data Analyst - Full Scope... | Abraxas | Herndon, VA | 11/21/2011 |
| DNI Analyst - Mid-Level (135-220) | TexelTek Inc. | Annapolis Junction, MD | 12/15/2011 |
| Classified Sales Director | Gannett Government Media | Springfield, VA | 1/24/2012 |
| ASIC/SoC/FPGA Lead Design Engineer | Abraxas | Fort Meade, MD | 1/12/2012 |
Maintaining a strong national defense requires workers who can do such diverse tasks as run a hospital, command a tank, program a computer system, operate a nuclear reactor, or repair and maintain a helicopter. The military provides training and work experience in these and many other fields for more than 2.6 million people. More than 1.4 million people serve in the active Army, Navy, Marine Corps, and Air Force, and more than 1.2 million serve in their Reserve components and the Air and Army National Guard. The Coast Guard, which is also discussed in this Handbook statement, is part of the Department of Homeland Security.